Beverages
Beer
Enjoy a nice cold beer, including domestic, imports, and premium favorites in cans and drafts on tap.
| Cans (16oz.) | Brand | Cost (ea.) |
|---|---|---|
| Domestics |
Miller Lite Coors Light PBR |
$4.50 |
| Premium / Imports |
Corona Corona Premier Stella Artois Leine's Summer Shandy Yuengling Yuengling Light Sierra Nevada Pale Ale Pacifico Modelo Heineken 0.0 (12 oz. non-alcoholic) |
$5.50 |
| Drafts On Tap (16oz.) | Brand | Cost (ea.) |
|---|---|---|
| Domestics |
Miller Lite Coors Light |
$3.00 |
| Premium / Imports |
Yuengling Modelo Anti-Hero Pacifico Stella Artois Bubblehouse Isle of Lisle |
$5.00 |
Wine
Wines
| Type | Brand | Cost (ea.) |
|---|---|---|
| White |
Chardonnay Pinot Grigio Reisling |
$6.00 |
| Red |
Pinot Noir Cabernet Sauvignon |
$6.00 |
Cocktails & Seltzers
Let our bartenders mix you a cocktail or get a seltzer or canned cocktail.
| Cocktail | Description | Cost (ea.) |
|---|---|---|
| Mulligan Mule | Vodka, ginger beer, lime | $7.00 |
| Bloody Mary | Vodka, tomato juice | $7.00 |
| Transfusion | Vodka, grape juice, ginger ale | $7.00 |
| Tequila Sunrise | Tequila, orange juice, grenadine | $7.00 |
| River Bend Lemonade | Bourbon, lemonade, iced tea, simple syrup | $7.00 |
| Paloma | Grapefruit juice, lime juice, tequila | $7.00 |
| Old Fashioned | Whiskey, simple syrup, bitters, orange peel & cherry garnish | $9.00 |
| Type | Brand* | Flavors | Cost (ea.) |
|---|---|---|---|
| Seltzer | Truly | Wild Berry | $5.50 |
| Canned Cocktail | Sun Cruiser (Vodka) | Iced Tea, Lemonade, Pink Lemonade, Lemonade + Iced Tea | $5.50 |
| Carbliss (Vodka) | Lime, Blood Orange, Watermelon, Black Cherry | $5.50 |
*Flavors may vary. Inquire with our staff to see what is currently available.
| Spirit | Brand | Cost (ea.) |
|---|---|---|
| Gin | Barton's | $4.00 |
| Tanqueray | $5.00 | |
| Vodka | Smirnoff | $4.00 |
| Tito's | $5.00 | |
| Tequila | Montezuma | $5.00 |
| Casamigo's | $6.00 | |
| Whiskey | Barton's | $4.00 |
| Fireball | $4.00 | |
| Jack Daniels | $5.00 | |
| Tullemore D.E.W. | $5.00 | |
| Bourbon | Bulleit | $6.00 |
| 3 Floyds | $7.00 | |
| Woodford Reserve | $7.00 | |
| Rum | Captain Morgan (spiced or white) | $4.00 |
| Liqueur | Bailey's | $4.00 |
| Triple Sec | $4.00 |
Soft Drinks
Non-alcoholic drink options include soda, iced tea, and lemonade.
| Type | Brand | Cost (ea.) |
|---|---|---|
| Soda |
Pepsi Diet Pepsi Starry |
$3.00 |
| Other |
Iced Tea Lemonade Cranberry Juice |
$3.00 |
Food
Quick bites served hot & ready to enjoy.
Hot Dogs & Pizza
| Type | Cost (ea.) |
|---|---|
| Hot Dog | $3.00 |
| 12" Pizza* | $12.00 |
*Cheese, sausage, pepperoni, supreme, or white garlic sausage pizza